Course Structure
| Course Code | Course Name | Category of Subject | Marks | Credits | |
| External | Internal | ||||
| MSC-100-19 | Discrete Mathematics | Core | 60 | 40 | 4 | 
| MSC-101-19 | Advanced Database Management | Choice | 60 | 40 | 4 | 
|  | System | based |  |  |  | 
|  | OR |  |  |  |  | 
| MSC-102-19 | Computer Graphics & Multimedia |  |  |  |  | 
| MSC-103-19 | Advanced Operating System | Core | 60 | 40 | 4 | 
| MSC-104-19 | Data Structure & Algorithms | Core | 60 | 40 | 4 | 
| MSC-105-19 | Advanced Computer Networks | Core | 60 | 40 | 4 | 
| MSC-Lab-101-19 MSC-Lab-102-19 | LAB-Advanced DBMS OR LAB-Computer Graphics & Multimedia | Core | 60 | 40 | 4 | 
| MSC-Lab-104-19 | LAB-Data Structures | Core | 60 | 40 | 4 | 
|  | Certification Course (Online) C Programming OR DBMS | Term | - | 50 | 2 | 
|  | work |  |  |  | |
| MSC-106-19 |  |  |  |  | |
| MSC-107-19 |  |  |  |  | |
|  |  | Total Credits |  |  | 30 | 
| Course Code | Course Name | Category of Subject | Marks | Credits | |
| External | Internal | ||||
| MSC-200-19 | Internet Programming OR Object Oriented Programming | Core | 60 | 40 | 4 | 
| MSC-201-19 |  |  |  |  | |
| MSC-202-19 | Linux & Shell Programming | Core | 60 | 40 | 4 | 
| MSC-203-19 | Green Computing | Core | 60 | 40 | 4 | 
| MSC-204-19 | Advanced Software Engineering | Choice | 60 | 40 | 4 | 
|  | OR | based |  |  |  | 
| MSC-205-19 | Cyber Security |  |  |  |  | 
| MSC-206-19 | Data mining & Data warehousing | Core | 60 | 40 | 4 | 
| MSC-Lab-200-19 | LAB-Internet Programming | Core | 60 | 40 | 4 | 
| MSC-Lab-201-19 | LAB-Object oriented programming | Core | 60 | 40 | 4 | 
| MSC-207-19 | Certification Course (Online) Java Programming | Term work | - | 50 | 2 | 
|  |  | Total Credits |  |  | 30 | 
| Course Code | Course Name | Category of Subject | Marks | Credits | |
| External | Internal | ||||
|  | Specialization I* Software Development | Choice based | 60 each | 40 each | 12 | 
| MSC-300-19 | Prog. & Designing with ASP.NET | ||||
| MSC-301-19 | Android Programming | ||||
| MSC-302-19 | Advanced Java | ||||
|  | OR | ||||
|  | Specialization II * Data Analytics | ||||
| MSC-303-19 | Data Analytics | ||||
| MSC-304-19 | Internet of Things | ||||
| MSC-305-19 | Python Programming | ||||
| MSC-306-19 | Research Methodology | Core | 60 | 40 | 4 | 
|  | LAB-Specialization |  |  |  |  | 
|  | Specialization I* Software Development | Choice based | 60 each | 40 each | 12 | 
| MSC-Lab-300-19 | Prog. & Designing with ASP.NET | ||||
| MSC-Lab-301-19 | Android Programming | ||||
| MSC-Lab-302-19 | Advanced Java | ||||
|  | OR | ||||
|  | Specialization II * Data Analytics | ||||
| MSC-Lab-303-19 | Data Analytics | ||||
| MSC-Lab-304-19 | Internet of Things | ||||
| MSC-Lab-305-19 | Python Programming | ||||
| MSC-307-19 | Certification Course (Online) 
 | Term work | - | 50 | 2 | 
|  |  |  | Total Credits |  | 30 | 
| Course Code | Course Name | Category of Subject | Marks | Credits | |
| External | Internal | ||||
| MSC-400-19 | Project | Core | 150 | 150 | 20 | 
| MSC-401-19 | Research Paper Publication | Core | 50 | 50 | 10 | 
|  |  |  | Total Credits |  | 30 | 
 
